Dense Permanent Magnetic ChuckUsage:Permanent Magnetic Chuck for fastening thin, small Work piece on Grinding, EDM, especially in liquid.Features: Dense distanc
Permanent magnetic chuck with six face 120N/cm²Distance between magnetic poles reach 1.5mm (1+0.5)mm Usage: Used in in-surface grinder, tool grinder and electric sparks machine tools. Features: When Turning magnetic force ON/OFF the flat faces' accuracy of magnetic force surface not changed. When processing to the six faces, the accuracy of right angles very high, which could be directly used for well-cut machine tool.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Type | Le (mm) |
B (mm) |
H (mm) |
D (mm) |
H1 (mm) |
Weight (Kg) |
| YXCC1018 | 175 | 100 | 87 | 75 | 47 | 10 |
| YXCC1325 | 250 | 130 | 87 | 100 | 47 | 19 |
| YXCC1515 | 150 | 150 | 90 | 100 | 5305 | 13.5 |
| YXCC1530 | 300 | 150 | 90 | 100 | 50 | 26 |

High powered ceramic magnets are used for making standard pole permanent magnetic chucks. The magnetic and non magnetic stainless steel are furnace brazed, making a solid, one piece construction. The magnets can be drilled to a required depth. It is between the poles or anywhere in the top that drilling or machining is done. At the top plates there are no magnets. Handles on all permanent magnetic chucks are removable.
| Model | B | L1 | L2 | H | h | Polar distance |
| YXPC-1 | 100 | 200 | 220 | 60 | 20 | 10(2+8) |
| YXPC-2 | 100 | 220 | 240 | 60 | 20 | 10(2+8) |
| YXPC-3 | 100 | 260 | 280 | 60 | 20 | 10(2+8) |
| YXPC-4 | 120 | 254 | 274 | 60 | 20 | 10(2+8) |
| YXPC-5 | 125 | 250 | 270 | 60 | 20 | 10(2+8) |
| YXPC-6 | 125 | 300 | 320 | 60 | 20 | 10(2+8) |
| YXPC-7 | 150 | 300 | 320 | 60 | 20 | 10(2+8) |
| YXPC-8 | 150 | 350 | 370 | 60 | 20 | 10(2+8) |
| YXPC-9 | 150 | 400 | 420 | 60 | 20 | 10(2+8) |
| YXPC-10 | 150 | 450 | 470 | 60 | 20 | 10(2+8) |
| YXPC-11 | 150 | 460 | 480 | 60 | 20 | 10(2+8) |
| YXPC-12 | 200 | 400 | 420 | 65 | 20 | 10(2+8) |
| YXPC-13 | 200 | 460 | 480 | 65 | 20 | 10(2+8) |
| YXPC-14 | 200 | 500 | 520 | 65 | 20 | 10(2+8) |
| YXPC-15 | 200 | 560 | 580 | 65 | 20 | 10(2+8) |
| YXPC-16 | 250 | 600 | 620 | 80 | 20 | 10(2+8) |

Rectangular magnetic chucks are designed for providing high performance work and holding capabilities, like circular magnetic chucks, they feature brass-and-steel top plates for coolant resistance. The chucks use ceramic magnets for maximum workholding and easy release. They come in two varieties- Standard pole chuck and Fine pole chuck
| Model | B | L1 | L2 | H | h | Polar distance | Model | B | L1 | L2 | H | h | Polar distance | |
| YXF-1 | 100 | 220 | 250 | 40 | 18 | 5(1+4) | YXF-14 | 320 | 1000 | 1030 | 66 | 30 | 5(1+4) | |
| YXF-2 | 125 | 250 | 280 | 40 | 18 | 5(1+4) | YXF-15 | 125 | 250 | 280 | 40 | 18 | 1.5(1+4) | |
| YXF-3 | 125 | 300 | 330 | 40 | 18 | 5(1+4) | YXF-16 | 125 | 300 | 300 | 40 | 18 | 1.5(1+4) | |
| YXF-4 | 125 | 315 | 350 | 40 | 18 | 5(1+4) | YXF-17 | 125 | 315 | 350 | 40 | 18 | 1.5(1+4) | |
| YXF-5 | 150 | 300 | 316 | 40 | 18 | 5(1+4) | YXF-18 | 150 | 300 | 316 | 40 | 18 | 1.5(1+4) | |
| YXF-6 | 150 | 350 | 380 | 40 | 18 | 5(1+4) | YXF-19 | 150 | 350 | 380 | 40 | 18 | 1.5(1+4) | |
| YXF-7 | 150 | 400 | 430 | 40 | 18 | 5(1+4) | YXF-20 | 150 | 400 | 430 | 40 | 18 | 1.5(1+4) | |
| YXF-8 | 150 | 450 | 480 | 40 | 18 | 5(1+4) | YXF-21 | 150 | 450 | 480 | 40 | 18 | 1.5(1+4) | |
| YXF-9 | 150 | 460 | 490 | 40 | 18 | 5(1+4) | YXF-22 | 200 | 460 | 490 | 40 | 18 | 1.5(1+4) | |
| YXF-10 | 200 | 400 | 430 | 50 | 22 | 5(1+4) | YXF-23 | 200 | 400 | 430 | 50 | 22 | 1.5(1+4) | |
| YXF-11 | 200 | 460 | 490 | 50 | 22 | 5(1+4) | YXF-24 | 200 | 460 | 490 | 50 | 22 | 1.5(1+4) | |
| YXF-12 | 200 | 500 | 530 | 50 | 22 | 5(1+4) | YXF-25 | 200 | 500 | 530 | 50 | 22 | 1.5(1+4) | |
| YXF-13 | 200 | 560 | 590 | 50 | 22 | 5(1+4) | YXF-26 | 200 | 560 | 590 | 50 | 22 | 1.5(1+4) |

Precise angular setups are quickly made with this permanent magnetic sine plates. Magnetic Chucks are made with high power Ceramic magnets which never lose power. Top plates are steel and stainless steel furnace brazed into a single solid plate.
| Model | B | B1 | L | L1 | H | H1 | h | Polar distance | Tilting |
| YXI-1 | 125 | 134 | 315 | 355 | 96 | 40 | 18 | 1.5(0.5+1) | 0-45° |
| YXI-2 | 150 | 150 | 150 | 186 | 92 | 42 | 18 | 5(1+4) | 0-45° |
| YXI-3 | 150 | 150 | 300 | 336 | 92 | 42 | 18 | 5(1+4) | 0-45° |
| YXI-4 | 150 | 150 | 350 | 386 | 92 | 42 | 18 | 5(1+4) | 0-45° |
| YXI-5 | 200 | 200 | 560 | 640 | 124 | 65 | 20 | 10(2+8) | 0-45° |
| YXI-6 | 100 | 140 | 220 | 295 | 146 | 60 | 20 | 10(2+8) | 0-45° |
| YXI-7 | 125 | 165 | 300 | 370 | 155 | 60 | 20 | 10(2+8) | 0-45° |
| YXI-8 | 125 | 174 | 315 | 364 | 138 | 40 | 18 | 1.5(0.5+1) | 0-45° |
| YXI-9 | 150 | 150 | 300 | 336 | 118 | 42 | 18 | 5(1+4) | 0-45° |
| YXI-10 | 150 | 150 | 350 | 386 | 118 | 42 | 18 | 5(1+4) | 0-45° |